牌 號(hào) | 狀 態(tài) | 直 徑 | 室溫力學(xué)性能 | |||
mm | 抗拉強(qiáng)度σb | 斷后伸長(zhǎng)率A | ||||
MPa | % | |||||
TA1ELI | M | 3.2~7.0 | ≥200 | ≥30 | ||
TA1 | M | ≥240 | ≥24 | |||
TA2 | M | ≥400 | ≥20 | |||
TA3 | M | ≥500 | ≥18 | |||
TA4 | M | ≥580 | ≥15 | |||
TA1ELI | M | 0.5~<3.2 | ≥200 | ≥18 | ||
TA1 | M | ≥240 | ≥15 | |||
TA2 | M | ≥400 | ≥12 | |||
TA3 | M | ≥500 | ≥10 | |||
TA4 | M | ≥580 | ≥8 | |||
TC4 | M | 1.0~<2.0 | ≥925 | ≥8 | ||
M | ≥2.0~7.0 | ≥895 | ≥10 | |||
TC4ELI | M | 1.0~7.0 | ≥860 | ≥10a | ||
TC20 | M | 1.0~7.0 | ≥900 | ≥10a | ||
注:直徑小于1.60的鈦絲的斷后伸長(zhǎng)率A報(bào)實(shí)測(cè)值。 | ||||||
以上醫(yī)用鈦絲力學(xué)性能執(zhí)行的是國(guó)家標(biāo)準(zhǔn)GB/T13810-2007;如需要美標(biāo)ASTM F67/F136的醫(yī)用鈦絲產(chǎn)品,請(qǐng)看純鈦絲ASTM F67,鈦合金絲ASTM F136 |