常用鈦管的外徑、壁厚、重量查詢數據表
外徑(mm) | 壁厚(mm) | 每米重量(kg) |
3 | 0.2 | 0.008 |
0.3 | 0.011 | |
0.4 | 0.015 | |
0.5 | 0.018 | |
0.6 | 0.020 | |
5 | 0.4 | 0.026 |
0.6 | 0.037 | |
0.8 | 0.048 | |
1 | 0.057 | |
1.2 | 0.065 | |
1.3 | 0.068 | |
1.5 | 0.074 | |
6 | 0.4 | 0.032 |
0.6 | 0.046 | |
0.8 | 0.059 | |
1 | 0.071 | |
1.2 | 0.082 | |
1.3 | 0.087 | |
1.5 | 0.096 | |
8 | 0.4 | 0.043 |
0.6 | 0.063 | |
0.8 | 0.082 | |
1 | 0.099 | |
1.2 | 0.116 | |
1.3 | 0.123 | |
1.5 | 0.138 | |
10 | 0.4 | 0.054 |
0.6 | 0.080 | |
0.8 | 0.104 | |
1 | 0.128 | |
1.2 | 0.150 | |
1.3 | 0.160 | |
1.5 | 0.181 | |
12 | 0.6 | 0.097 |
0.8 | 0.127 | |
1 | 0.156 | |
1.2 | 0.184 | |
1.5 | 0.223 | |
1.8 | 0.260 | |
14 | 0.6 | 0.114 |
0.8 | 0.150 | |
1 | 0.184 | |
1.2 | 0.218 | |
1.5 | 0.266 | |
1.8 | 0.311 | |
15 | 0.6 | 0.122 |
0.8 | 0.161 | |
1 | 0.198 | |
1.2 | 0.235 | |
1.5 | 0.287 | |
1.8 | 0.337 | |
18 | 0.6 | 0.148 |
0.8 | 0.195 | |
1 | 0.241 | |
1.2 | 0.286 | |
1.5 | 0.351 | |
1.8 | 0.413 | |
20 | 0.6 | 0.165 |
0.8 | 0.218 | |
1 | 0.269 | |
1.2 | 0.320 | |
1.5 | 0.393 | |
1.8 | 0.464 | |
22 | 0.8 | 0.240 |
0.9 | 0.269 | |
1 | 0.298 | |
1.2 | 0.354 | |
1.5 | 0.436 | |
1.8 | 0.515 | |
2 | 0.567 | |
25 | 0.8 | 0.274 |
0.9 | 0.307 | |
1 | 0.340 | |
1.2 | 0.405 | |
1.5 | 0.499 | |
1.8 | 0.592 | |
2 | 0.652 | |
27 | 0.8 | 0.297 |
0.9 | 0.333 | |
1 | 0.368 | |
1.2 | 0.439 | |
1.5 | 0.542 | |
1.8 | 0.643 | |
2 | 0.708 | |
29 | 0.8 | 0.320 |
0.9 | 0.358 | |
1 | 0.397 | |
1.2 | 0.473 | |
1.5 | 0.584 | |
1.8 | 0.694 | |
2 | 0.765 | |
31 | 0.8 | 0.342 |
0.9 | 0.384 | |
1 | 0.425 | |
1.2 | 0.507 | |
1.5 | 0.627 | |
1.8 | 0.745 | |
2 | 0.822 | |
32 | 0.8 | 0.354 |
1 | 0.439 | |
1.2 | 0.524 | |
1.5 | 0.648 | |
1.8 | 0.770 | |
2 | 0.850 | |
2.2 | 0.929 | |
2.6 | 1.083 | |
2.8 | 1.158 | |
3 | 1.233 | |
3.2 | 1.306 | |
35 | 0.8 | 0.388 |
1 | 0.482 | |
1.2 | 0.575 | |
1.5 | 0.712 | |
1.8 | 0.847 | |
2 | 0.935 | |
2.2 | 1.022 | |
2.6 | 1.194 | |
2.8 | 1.277 | |
3 | 1.360 | |
3.2 | 1.442 | |
38 | 0.8 | 0.422 |
1 | 0.524 | |
1.2 | 0.626 | |
1.5 | 0.776 | |
1.8 | 0.923 | |
2 | 1.020 | |
2.2 | 1.116 | |
2.6 | 1.865 |
sxxlti.com
旭隆金屬手機網